SP109153
15 TOM THUMB AVENUE SOUTH NOWRA
SOUTH NOWRA · 2541
29
total lots
Location
Boundary sourced from NSW Spatial Services (StrataHub).
Strata Manager
No manager information available for this plan. This may be a self-managed strata or the data hasn't been recorded.
Plan Details
- Plan Number
- SP109153
- Registered
- 2025-10-01
- Postcode
- 2541
Lot Breakdown
- Total Lots
- 29
Building Age
0
years old
Registered 1 October 2025
New build — may still be under builder's defect warranty (typically 2 years for minor, 6 years for major defects)
Sales History
Recent Sales
| Date | Unit | Price |
|---|---|---|
| 19 Sept 2024 | Lot 2 | $219,499 |
| 28 June 2024 | Lot 3 | $230,494 |
| 19 Dec 2023 | Lot 20 | $214,000 |
| 19 Dec 2023 | Lot 28 | $282,500 |
| 13 Dec 2023 | Lot 25 | $194,000 |
| 12 Dec 2023 | Lot 6 | $214,000 |
| 11 Dec 2023 | Lot 5 | $214,000 |
| 8 Dec 2023 | Lot 4 | $214,000 |
| 18 Nov 2023 | Lot 19 | $214,000 |
| 17 Oct 2023 | Lot 11 | $214,000 |
11 sales total
Source: NSW Valuer General. Prices are as reported in settlement data and may not reflect current market values. Sales marked “Price withheld” are excluded from price calculations.
Comparable Buildings in SOUTH NOWRA
Other strata plans in the same suburb, ordered by similarity in building size.
| Building | Lots |
|---|---|
| 175 OLD SOUTHERN ROAD SOUTH NOWRA SP106809 Managed by Strata Management Specialists Pty Ltd | 19 |
| 32 TRIM STREET SOUTH NOWRA SP101854 Managed by Strata Management Specialists Pty Ltd | 18 |
| 22 TOM THUMB AVENUE SOUTH NOWRA SP107244 Managed by Strata Management Specialists Pty Ltd | 16 |
| 59 QUINNS LANE SOUTH NOWRA SP109156 | 14 |
| 55 QUINNS LANE SOUTH NOWRA SP108904 Managed by Strata Management Specialists Pty Ltd | 13 |
| 164C PRINCES HIGHWAY SOUTH NOWRA SP81538 Managed by Eddadale Pty Ltd | 12 |
Comparables are other strata plans in SOUTH NOWRA with similar lot counts.
School Catchment Zones
This property falls within the following NSW government school intake areas.
Primary
Nowra PS
primary
Secondary
Nowra HS
high coed
Source: NSW Department of Education. Catchment zones are updated nightly and subject to change. Visit School Finder for official information.