18 COMMERCE STREET TAREE
Loading map...
AT A GLANCE
No active disputes
5
total lots in this scheme
No manager information on file. Located in Taree, NSW. 218 other strata plans nearby
Lots
5
Year built
1978
Last report
—
Boundary sourced from NSW Spatial Services (StrataHub).
Sales History
Recent Sales
| Date | Unit | Price |
|---|---|---|
| 15 Aug 2024 | Lot 5 90 m² | $280,000 |
| 7 Mar 2024 | Lot 4 100 m² | $260,000 |
| 16 May 2023 | Lot 5 90 m² | $150,000 |
| 27 Jan 2017 | Lot 5 | $125,000 |
| 9 Feb 2015 | Lot 1 | $125,000 |
| 12 July 2013 | Lot 1 | $141,000 |
| 10 Feb 2009 | Lot 4 | $148,000 |
| 29 Aug 2007 | Lot 5 | $129,200 |
| 1 Mar 2005 | Lot 4 | $118,000 |
| 2 May 2003 | Lot 1 | $112,000 |
Source: NSW Valuer General. Prices are as reported in settlement data and may not reflect current market values. Sales marked “Price withheld” are excluded from price calculations.
STRATA MANAGER
No manager information available.
BUILDING BASICS
- Lots
- 5
- Year built
- 1978
- LGA
- MID-COAST