12-14 BAIRD STREET TUNCURRY
Loading map...
AT A GLANCE
No active disputes
9
total lots in this scheme
No manager information on file. Located in Tuncurry, NSW. 383 other strata plans nearby
Lots
9
Year built
1980
Last report
—
Boundary sourced from NSW Spatial Services (StrataHub).
Sales History
Recent Sales
| Date | Unit | Price |
|---|---|---|
| 14 Jan 2025 | Lot 8 112 m² | $370,000 |
| 17 Aug 2021 | Lot 5 107 m² | $363,000 |
| 23 Apr 2021 | Lot 3 112 m² | $335,000 |
| 30 Sept 2020 | Lot 1 131 m² | $335,000 |
| 12 Dec 2017 | Lot 9 | $275,000 |
| 23 Mar 2017 | Lot 6 | $250,000 |
| 23 Feb 2017 | Lot 7 | $238,000 |
| 23 Aug 2006 | Lot 1 | $182,000 |
| 5 May 2003 | Lot 9 | $220,000 |
| 4 Apr 2003 | Lot 5 | $215,000 |
11 sales total
←
Source: NSW Valuer General. Prices are as reported in settlement data and may not reflect current market values. Sales marked “Price withheld” are excluded from price calculations.
STRATA MANAGER
No manager information available.
BUILDING BASICS
- Lots
- 9
- Year built
- 1980
- LGA
- MID-COAST