40 STRATHALBYN DRIVE OATLANDS
Loading map...
AT A GLANCE
No active disputesAGM held Sept 2024
135
total lots in this scheme
Managed by Bright & Duggan Pty Ltd. Located in Oatlands, NSW. 39 other strata plans nearby
Lots
135
Year built
1987
Last report
—
Boundary sourced from NSW Spatial Services (StrataHub).
Sales History
Recent Sales
| Date | Unit | Price |
|---|---|---|
| 3 May 2023 | Lot 8 247 m² | $1,017,000 |
| 2 Oct 2021 | Lot 14 173 m² | $870,000 |
| 19 June 2021 | Lot 17 214 m² | $1,160,000 |
| 14 Aug 2020 | Lot 17 214 m² | $805,000 |
| 23 Nov 2018 | Lot 17 214 m² | $770,000 |
| 14 May 2018 | Lot 2 234 m² | $824,000 |
| 15 Jan 2016 | Lot 3 | $820,000 |
| 13 June 2014 | Lot 17 | $785,000 |
| 21 Jan 2012 | Lot 6 | $579,000 |
| 11 Dec 2010 | Lot 7 | $520,000 |
23 sales total
←
Source: NSW Valuer General. Prices are as reported in settlement data and may not reflect current market values. Sales marked “Price withheld” are excluded from price calculations.
BUILDING BASICS
- Lots
- 135
- Residential
- 135
- Year built
- 1987
- LGA
- CITY OF PARRAMATTA