40 DOLPHIN AVENUE TAREE
Loading map...
AT A GLANCE
No active disputesAGM held Apr 2025
5
total lots in this scheme
Managed by Alliance Strata Group Pty Ltd. Located in Taree, NSW. 218 other strata plans nearby
Lots
5
Year built
1989
Last report
—
Boundary sourced from NSW Spatial Services (StrataHub).
Sales History
Recent Sales
| Date | Unit | Price |
|---|---|---|
| 16 Jan 2025 | Lot 3 145 m² | $420,000 |
| 18 Nov 2023 | Lot 3 145 m² | $365,000 |
| 8 July 2020 | Lot 5 146 m² | $320,000 |
| 14 Aug 2012 | Lot 1 | $192,000 |
| 9 Mar 2005 | Lot 3 | $172,500 |
| 17 Dec 2004 | Lot 1 | $180,000 |
| 22 Apr 2004 | Lot 2 | $175,000 |
| 7 Apr 2003 | Lot 2 | $109,500 |
| 2 Apr 2003 | Lot 3 | $119,000 |
| 26 Sept 2002 | Lot 3 | $103,000 |
11 sales total
←
Source: NSW Valuer General. Prices are as reported in settlement data and may not reflect current market values. Sales marked “Price withheld” are excluded from price calculations.
BUILDING BASICS
- Lots
- 5
- Residential
- 5
- Year built
- 1989
- LGA
- MID-COAST